Wellness Hydrotherapy Pool Timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00am | |||||
8:30am | |||||
9:00am | Hydrotherapy classes (6) | Hydrotherapy classes (6) | Hydrotherapy classes (6) | Hydrotherapy classes (6) | Hydrotherapy classes (6) |
9:30am | |||||
10:00am | Hydrotherapy classes (6) | Hydrotherapy (3) | Hydrotherapy (3) | Hydrotherapy (3) (Dementia group) | Hydrotherapy classes (6) |
10:30am | |||||
11:00am | Hydrotherapy (3) | Hydrotherapy (3) | Hydrotherapy (3) |
||
11:30am | |||||
12:00pm | Water aerobics (8) | Independent Pool Use (8) | |||
12:30pm | |||||
1:00pm | Hydrotherapy (3) | Hydrotherapy (3) | Hydrotherapy classes (6) | Hydrotherapy (3) | Hydrotherapy classes (6) |
1:30pm | |||||
2:00pm | Hydrotherapy (3) | Hydrotherapy classes (6) | Hydrotherapy (3) | Hydrotherapy (3) (Parkinson’s group) | Hydrotherapy (3) |
2:30pm | |||||
3:00pm | |||||
3:30pm |
Wellness Gymnasium timetable
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00am | Pilates (4) | Pilates (4) | |||
8:30am | |||||
9:00am | GLAD Program (4) | Gym based rehabilitation (4) | Early onset Dementia Group (6) | ||
9:30am | |||||
10:00am | Gym Parkinson’s Group (3) | Gym based rehabilitation (4) | Gym based rehabilitation (3) | Gym based rehabilitation (3) | |
10:30am | |||||
11:00am | Gym Dementia Group (3) | Gym based rehabilitation (3) | GLAD Program | ||
11:30am | |||||
12:00pm | |||||
12:30pm | |||||
1:00pm | Gym based rehabilitation (3) | Gym based Rehabilitation (3) | Gym based rehabilitation (4) | Gym based rehabilitation (3) | |
1:30pm | |||||
2:00pm | Gym based rehabilitation (4) | Gym Early onset Parkinson’s Group (6) | Gym based rehabilitation (4) | ||
2:30pm | |||||
3:00pm | |||||
3:30pm |